
 
                Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elisha Jones | 3-10 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 
| Brayden Bischoff | 7-14 | 3-6 | 2-4 | 3 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 19 | 
| Jake Wittenauer | 0-3 | 0-3 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 
| Connor Williams | 2-10 | 1-5 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 
| Zee Thrush | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Carter Sellers | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Isaiah White-Young | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Carter Reynolds | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Johnny Murphy | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Aiden Whittington | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 6-25 | 6-10 | 9 | 14 | 23 | 3 | 7 | 3 | 13 | 0 | 42 | |
| 31.9% | 24.0% | 60.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jason Evans | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 5 | 
| Tate Fetrow | 2-6 | 0-1 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 7 | 
| Noah Fults | 1-4 | 0-0 | 2-4 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 4 | 
| Andrew Salyer | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 
| Drew Taylor | 4-11 | 1-4 | 9-11 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 4 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemper Atha | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Eric Snelling | 1-1 | 0-0 | 5-9 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 4-11 | 19-28 | 5 | 24 | 29 | 10 | 6 | 0 | 13 | 12 | 49 | |
| 37.1% | 36.4% | 67.9% | ||||||||||


 
 