
 
                Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zy'Aira Miller | 5-11 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 11 | 
| MacKenzie Givens | 5-11 | 0-0 | 1-4 | 8 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Kennedi Givens | 1-3 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 3 | 
| Cylee Leggett | 2-7 | 0-4 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Nija Olagbemiro | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 4-6 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 
| Rylee Williams | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Delaney Pennington | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Carea Tuck | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Savannah Hayes-Bogle | 2-3 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 5 | 
| Jasia Ross | 4-8 | 1-3 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 
| Keaylah Kennedy | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| London Barnett | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anaya Hawkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 4-15 | 5-13 | 20 | 12 | 32 | 9 | 13 | 2 | 5 | 11 | 59 | |
| 40.3% | 26.7% | 38.5% | ||||||||||


 
 