
 
                Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Myles Baker | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 6 | 
| Will Kocher | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Talan Noyes | 7-17 | 1-9 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 17 | 
| Michael Mussari | 5-11 | 2-6 | 3-4 | 1 | 6 | 7 | 6 | 2 | 0 | 1 | 5 | 15 | 
| Brady Wik | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Holubetz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 
| Nate Lyman | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Kato Meissner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Nurre | 5-7 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 12 | 
| Andrew Shuler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-21 | 7-11 | 9 | 18 | 27 | 13 | 3 | 1 | 16 | 19 | 52 | |
| 43.5% | 23.8% | 63.6% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| JayJay Etheridge | 4-15 | 2-8 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 14 | 
| Aaron Thurmond | 0-7 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Phill Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jarmaine Tubbs | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Jeremiah Sanders | 3-9 | 1-2 | 1-2 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Nashoun Crittendon | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Kavante White | 0-5 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 
| Kris Smith | 4-6 | 0-0 | 1-4 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 9 | 
| Jahmir Spain | 5-10 | 0-2 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 4-18 | 10-15 | 15 | 15 | 30 | 8 | 7 | 2 | 7 | 0 | 50 | |
| 31.6% | 22.2% | 66.7% | ||||||||||


 
 