
 
                Boys Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Julius Gates | 2-6 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 
| Bryce Bibbs | 3-7 | 0-2 | 4-5 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 10 | 
| Braden Miller | 6-8 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 14 | 
| Diego Yun | 2-5 | 1-3 | 0-1 | 1 | 2 | 3 | 8 | 2 | 1 | 3 | 3 | 5 | 
| Nathan Love | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aryaun Eaglin | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 
| Travontay Thomas | 4-7 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 
| Mykel Youmans | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 
| Carter Burg | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Jackson Calloway | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 6-17 | 6-11 | 6 | 17 | 23 | 15 | 6 | 1 | 9 | 19 | 60 | |
| 52.2% | 35.3% | 54.5% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elisha Jones | 2-8 | 1-5 | 2-3 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 0 | 7 | 
| Brayden Bischoff | 5-6 | 1-2 | 4-5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 15 | 
| Jake Wittenauer | 4-7 | 3-6 | 1-3 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 12 | 
| Connor Williams | 4-10 | 3-7 | 6-6 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 
| Zee Thrush | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Carter Sellers | 2-3 | 1-2 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 
| Isaiah White-Young | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Carter Reynolds | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 11-25 | 16-21 | 5 | 11 | 16 | 15 | 8 | 1 | 7 | 0 | 71 | |
| 53.7% | 44.0% | 76.2% | ||||||||||


 
 