
 
                Boys Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Bischoff | 4-5 | 0-2 | 1-3 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 9 | 
| Elisha Jones | 1-7 | 0-3 | 2-2 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 
| Johnny Murphy | 1-2 | 1-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Carter Reynolds | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Carter Sellers | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 5 | 
| Zee Thrush | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 
| Isaiah White-Young | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 
| Jake Wittenauer | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | 
| Connor Williams | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 7-20 | 4-10 | 4 | 16 | 20 | 12 | 17 | 4 | 8 | 0 | 45 | |
| 48.6% | 35.0% | 40.0% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Eddie Thompson | 0-5 | 0-4 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Colton Hunt | 2-6 | 1-4 | 0-0 | 1 | 8 | 9 | 4 | 2 | 0 | 2 | 2 | 5 | 
| Evan Swartz | 1-4 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 
| Peyton Smith | 4-11 | 1-3 | 4-6 | 2 | 4 | 6 | 0 | 0 | 0 | 8 | 1 | 13 | 
| Jaylen Barry | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wirtley | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Jake Valerio | 1-1 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Jaxon Sizemore | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 8 | 
| Anthony Babb | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 4-18 | 6-12 | 7 | 24 | 31 | 8 | 6 | 1 | 21 | 14 | 34 | |
| 34.3% | 22.2% | 50.0% | ||||||||||


 
 