
 
                Girls Basketball - Game Statistics
| Friday, December 30, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mehkia Shipp | 0-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 
| Elena Thompson | 1-4 | 0-1 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 5 | 
| Adia Strauser | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Alina Overman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Riley Smith | 5-12 | 2-6 | 2-2 | 6 | 2 | 8 | 0 | 0 | 3 | 6 | 2 | 14 | 
| Hannah Mayse | 3-6 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 8 | 
| Maddie Moody | 4-10 | 0-1 | 3-4 | 7 | 7 | 14 | 0 | 1 | 2 | 2 | 1 | 11 | 
| Ushana Garst | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Da'Shai Shephard | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-10 | 10-11 | 20 | 25 | 45 | 5 | 6 | 6 | 27 | 9 | 43 | |
| 35.7% | 30.0% | 90.9% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zy'Aira Miller | 2-10 | 2-7 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 4 | 6 | 
| MacKenzie Givens | 5-13 | 0-1 | 3-4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 13 | 
| Jasia Ross | 3-9 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 6 | 
| Kennedi Givens | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Cylee Leggett | 3-10 | 2-8 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Delaney Pennington | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Carea Tuck | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 
| Nija Olagbemiro | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 
| London Barnett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Anaya Hawkins | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-23 | 5-8 | 10 | 12 | 22 | 9 | 17 | 2 | 10 | 9 | 37 | |
| 28.6% | 17.4% | 62.5% | ||||||||||


 
 