
Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Haynes | 6-18 | 0-3 | 7-11 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 4 | 19 |
| Andrew Ehlers | 5-13 | 0-4 | 5-7 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 15 |
| Carson Young | 3-7 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 7 |
| Jack Tucker | 1-5 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 5 |
| Joey Thomas | 1-4 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Charlie Clark | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
| Jay Dietz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Keith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anstaett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Colyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitchell Conrad | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cannon Wells | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 1-14 | 15-24 | 8 | 17 | 25 | 4 | 5 | 1 | 9 | 18 | 48 | |
| 30.2% | 7.1% | 62.5% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Hardewig | 8-18 | 3-6 | 6-7 | 0 | 11 | 11 | 3 | 2 | 2 | 3 | 5 | 25 |
| Shea O'Toole | 2-11 | 2-6 | 8-10 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 2 | 14 |
| Brad Schauer | 2-3 | 0-0 | 4-4 | 2 | 8 | 10 | 0 | 1 | 6 | 1 | 1 | 8 |
| Clark Helgason | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 6 |
| Nathan Hayas | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 5 |
| Dylan Linton | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3 |
| Tyler Barton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Concannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 6-13 | 19-23 | 2 | 27 | 29 | 12 | 6 | 11 | 11 | 21 | 61 | |
| 46.2% | 46.2% | 82.6% | ||||||||||
