
Girls Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nienaber, Mia | 7-14 | 2-7 | 3-3 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 19 |
| Reineke, Addison | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Wheatley, Jordan | 5-18 | 1-4 | 4-7 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 0 | 15 |
| Strange, Ava | 2-10 | 0-1 | 4-5 | 5 | 3 | 8 | 1 | 4 | 0 | 5 | 4 | 8 |
| Must, Lily | 2-4 | 2-4 | 0-0 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selzer, Mia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverly, Audrey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCafferty, Grace | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 5-19 | 11-15 | 14 | 28 | 42 | 6 | 10 | 2 | 13 | 8 | 50 | |
| 31.5% | 26.3% | 73.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 6-20 | 5-19 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 17 |
| Cayden Smith | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 6 |
| Katie Tatum | 1-6 | 1-4 | 3-4 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 4 | 6 |
| Kelsey McKenney | 4-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 0 | 8 |
| Violet Shuluga | 1-8 | 0-3 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Langdon | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jessica Correll | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Crompton | 2-3 | 2-3 | 0-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 6 |
| Lizzie Fight | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Alayna Gill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 10-37 | 3-6 | 11 | 27 | 38 | 16 | 6 | 3 | 12 | 13 | 49 | |
| 31.6% | 27.0% | 50.0% | ||||||||||
