
Girls Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| sarah zimmerman | 5-9 | 0-1 | 1-3 | 0 | 6 | 6 | 2 | 5 | 1 | 0 | 3 | 11 |
| megan zimmerman | 0-6 | 0-3 | 4-7 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 4 |
| elizabeth zimmerman | 3-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| gracie barns | 8-15 | 4-6 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 22 |
| daisy McMclean | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sam easter | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| piper farris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| jada mooreman | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 4-12 | 10-18 | 5 | 15 | 20 | 8 | 11 | 2 | 8 | 16 | 50 | |
| 46.2% | 33.3% | 55.6% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 0-1 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 1 |
| Dana Evans | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Howe | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Anna Swisshelm | 4-10 | 3-6 | 10-10 | 3 | 8 | 11 | 1 | 0 | 0 | 4 | 1 | 21 |
| Willa Davis | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Lovejoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Schmidt | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kendra Gorsline | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Madison Acuff | 3-5 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 7 |
| Paige Rodriguez | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-28 | 4-12 | 16-18 | 6 | 21 | 27 | 6 | 5 | 2 | 20 | 15 | 38 | |
| 32.1% | 33.3% | 88.9% | ||||||||||
