
Girls Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldmann | 2-3 | 0-1 | 5-8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Braylyn Mattox | 3-5 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 7 |
| Jordan Mueller | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Maddie Mueller | 2-6 | 1-2 | 4-7 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 9 |
| Caitlyn Stone | 2-9 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Horst | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Paige Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alexa Nisonger | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
| Keira Rogers | 0-5 | 0-3 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maya Seuberling | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracee Spatz | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 4-16 | 10-18 | 8 | 16 | 24 | 8 | 6 | 2 | 15 | 0 | 38 | |
| 30.0% | 25.0% | 55.6% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 3-5 | 1-2 | 4-4 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 4 | 11 |
| Taylor Schmidt | 1-6 | 0-4 | 1-2 | 1 | 2 | 3 | 6 | 4 | 0 | 1 | 2 | 3 |
| Madison Acuff | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 3 | 2 |
| Anna Swisshelm | 1-5 | 1-1 | 3-4 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 6 |
| Willa Davis | 4-5 | 1-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Lovejoy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Gorsline | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 0 |
| Kaitlin Howe | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Paige Rodriguez | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 5-19 | 12-14 | 10 | 20 | 30 | 10 | 12 | 1 | 19 | 19 | 43 | |
| 35.1% | 26.3% | 85.7% | ||||||||||
