
Girls Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Heis | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 1 |
| Sophia Schiano | 4-15 | 2-6 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
| Rachel Reichard | 1-11 | 0-3 | 1-2 | 5 | 0 | 5 | 2 | 1 | 0 | 4 | 3 | 3 |
| Cecelia Hilgefort | 4-9 | 0-0 | 9-12 | 6 | 8 | 14 | 2 | 5 | 0 | 2 | 1 | 17 |
| Claire Klimkowski | 2-7 | 1-5 | 0-2 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josie Carrelli | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 |
| Ella Mehring | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 3-17 | 15-22 | 14 | 15 | 29 | 10 | 13 | 1 | 15 | 11 | 44 | |
| 26.0% | 17.6% | 68.2% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aria Miller | 3-9 | 2-6 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 4 | 10 |
| MacKenzie Givens | 6-11 | 1-2 | 1-4 | 3 | 5 | 8 | 3 | 4 | 1 | 6 | 3 | 14 |
| Micah Engram | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katie Collopy | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Simone Simmons | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carea Tuck | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 2 |
| Kennedi Givens | 2-6 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 4 | 4 |
| Gabby Nelson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| Cylee Leggett | 1-3 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| London Barnett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 5-11 | 4-11 | 8 | 14 | 22 | 11 | 15 | 2 | 18 | 18 | 39 | |
| 39.5% | 45.5% | 36.4% | ||||||||||
