
Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Klimkowski | 3-14 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 4 | 6 |
| Brooke Heis | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
| Kendyl Moss | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Reichard | 5-12 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 11 |
| Cecelia Hilgefort | 6-14 | 0-0 | 2-3 | 7 | 5 | 12 | 0 | 2 | 0 | 5 | 1 | 14 |
| Josie Carrelli | 5-7 | 0-0 | 0-2 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 3 | 10 |
| Paige Dornheggen | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ella Mehring | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sophia Schiano | 0-2 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 0-5 | 5-12 | 18 | 26 | 44 | 8 | 6 | 1 | 19 | 14 | 51 | |
| 40.4% | 0.0% | 41.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldmann | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Braylyn Mattox | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
| Jordan Mueller | 2-6 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 |
| Maddie Mueller | 2-14 | 1-6 | 0-2 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 5 |
| Caitlyn Stone | 5-9 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Horst | 0-4 | 0-2 | 0-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Moore | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alexa Nisonger | 0-2 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keira Rogers | 2-6 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Maya Seuberling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gracee Spatz | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lexi Fornshell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 4-20 | 3-12 | 12 | 13 | 25 | 4 | 12 | 4 | 13 | 0 | 35 | |
| 26.4% | 20.0% | 25.0% | ||||||||||
