
Girls Basketball - Game Statistics
| Wednesday, December 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Mueller | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 |
| Sam Feldmann | 5-12 | 1-2 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 12 |
| Caitlyn Stone | 1-8 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 3 |
| Keira Rogers | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Jordan Mueller | 0-5 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylyn Mattox | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gracee Spatz | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| Maya Seuberling | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 5-17 | 1-2 | 3 | 15 | 18 | 11 | 12 | 3 | 18 | 0 | 30 | |
| 26.7% | 29.4% | 50.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Klimkowski | 3-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 8 | 0 | 7 |
| Sophia Schiano | 1-8 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 2 |
| Rachel Reichard | 4-12 | 0-3 | 3-6 | 2 | 6 | 8 | 0 | 3 | 0 | 4 | 2 | 11 |
| Cecelia Hilgefort | 4-10 | 0-0 | 5-6 | 4 | 8 | 12 | 1 | 2 | 1 | 3 | 1 | 13 |
| Brooke Heis | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 1 | 1 |
| Ella Mehring | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Carrelli | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 1-8 | 9-14 | 12 | 24 | 36 | 5 | 10 | 1 | 21 | 6 | 40 | |
| 32.6% | 12.5% | 64.3% | ||||||||||
