
Girls Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 0-3 | 0-3 | 0-2 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 0 |
| Taylor Schmidt | 3-8 | 3-7 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 11 |
| Madison Acuff | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| Anna Swisshelm | 3-10 | 3-7 | 7-7 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 16 |
| Willa Davis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Lovejoy | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dana Evans | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendra Gorsline | 2-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 4 |
| Kaitlin Howe | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paige Rodriguez | 1-2 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 7-27 | 11-15 | 10 | 14 | 24 | 8 | 9 | 1 | 14 | 13 | 38 | |
| 24.4% | 25.9% | 73.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Rawlings | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 3 |
| Bailey Bush | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Madi Barnett | 3-8 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 6 |
| Kassie Ingram | 5-9 | 0-2 | 1-2 | 3 | 6 | 9 | 5 | 4 | 0 | 5 | 4 | 11 |
| Gabby Simonson | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sami Drew | 0-0 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Riley Wells | 7-11 | 0-0 | 0-4 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 2-13 | 3-9 | 11 | 23 | 34 | 10 | 7 | 0 | 17 | 12 | 43 | |
| 47.5% | 15.4% | 33.3% | ||||||||||
