
 
                Girls Basketball - Game Statistics
| Wednesday, January 12, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mara Briscoe | 4-14 | 3-8 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 11 | 
| Alyssa Brown | 4-13 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 4 | 0 | 3 | 0 | 8 | 
| Bella Houillion | 3-8 | 0-1 | 2-2 | 4 | 2 | 6 | 4 | 4 | 1 | 5 | 0 | 8 | 
| Brooke Thompson | 1-4 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 5 | 
| Lexi Thompson | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Blake | 1-5 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Chloe Kaplan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Trimble | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 3-11 | 7-8 | 10 | 16 | 26 | 9 | 9 | 5 | 14 | 0 | 38 | |
| 26.4% | 27.3% | 87.5% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brooke Heis | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 2 | 
| Sophia Schiano | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 
| Rachel Reichard | 3-13 | 0-3 | 6-6 | 3 | 2 | 5 | 0 | 3 | 2 | 1 | 2 | 12 | 
| Cecelia Hilgefort | 6-9 | 0-0 | 7-9 | 2 | 8 | 10 | 1 | 3 | 2 | 3 | 4 | 19 | 
| Claire Klimkowski | 0-5 | 0-3 | 3-4 | 1 | 2 | 3 | 5 | 3 | 0 | 4 | 1 | 3 | 
| Josie Carrelli | 1-6 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 
| Ella Mehring | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 1-9 | 18-21 | 10 | 23 | 33 | 12 | 10 | 5 | 14 | 14 | 45 | |
| 29.5% | 11.1% | 85.7% | ||||||||||


 
 