
Girls Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Briscoe | 2-15 | 0-8 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7 |
| Alyssa Brown | 1-8 | 0-1 | 5-6 | 3 | 5 | 8 | 1 | 2 | 0 | 5 | 0 | 7 |
| Bella Houillion | 3-5 | 0-0 | 7-11 | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 0 | 13 |
| Lexi Thompson | 0-5 | 0-0 | 0-0 | 4 | 10 | 14 | 2 | 1 | 1 | 2 | 0 | 0 |
| Anna Trimble | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilah Dalraine | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Sarah Metz | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| Brooke Thompson | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Tess Trimble | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Gabby Wilson | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-41 | 2-15 | 15-24 | 13 | 24 | 37 | 4 | 8 | 5 | 24 | 0 | 33 | |
| 19.5% | 13.3% | 62.5% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aria Miller | 3-10 | 0-0 | 2-4 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 8 |
| MacKenzie Givens | 8-17 | 0-3 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 18 |
| Cylee Leggett | 0-3 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 |
| Katie Collopy | 2-7 | 2-6 | 5-7 | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 0 | 11 |
| London Barnett | 0-1 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 5 | 1 | 0 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carea Tuck | 0-4 | 0-2 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Delaney Pennington | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gabby Nelson | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simone Simmons | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-15 | 15-29 | 11 | 17 | 28 | 10 | 10 | 2 | 10 | 15 | 48 | |
| 32.6% | 20.0% | 51.7% | ||||||||||
