
Girls Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Rawlings | 0-1 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 2 |
| Bailey Bush | 1-9 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 |
| Madi Barnett | 3-8 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 4 | 4 | 8 |
| Kassie Ingram | 5-10 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 5 | 12 |
| Riley Wells | 2-10 | 0-1 | 2-7 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elise Marchal | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| Gabby Simonson | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sami Drew | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 4-17 | 5-11 | 15 | 18 | 33 | 9 | 7 | 0 | 21 | 21 | 37 | |
| 28.0% | 23.5% | 45.5% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chance Gray | 6-15 | 3-6 | 6-8 | 0 | 5 | 5 | 3 | 5 | 0 | 5 | 4 | 21 |
| Daysia Thompson | 2-7 | 0-2 | 8-10 | 4 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 12 |
| Niyala Walker | 1-6 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 4 |
| Faith Gannaway | 1-2 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 2 |
| Daniah Trammell | 3-3 | 0-0 | 0-0 | 0 | 11 | 11 | 0 | 0 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnee Short | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damera Sellers | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Davis | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 4-12 | 15-22 | 9 | 27 | 36 | 7 | 10 | 0 | 17 | 14 | 47 | |
| 40.0% | 33.3% | 68.2% | ||||||||||
