
Girls Basketball - Game Statistics
| Monday, December 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joniyah Chambers | 6-14 | 1-4 | 2-4 | 0 | 7 | 7 | 1 | 0 | 1 | 4 | 1 | 15 |
| Jaylen Dixon | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
| Raeven Ray-Redmond | 4-14 | 1-4 | 5-8 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 3 | 14 |
| Br'ia Maddox | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kristeen Cantrell | 4-9 | 0-1 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Dixon | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Naruag Thompson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 3-12 | 9-17 | 6 | 20 | 26 | 1 | 6 | 1 | 12 | 15 | 42 | |
| 34.9% | 25.0% | 52.9% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chance Gray | 8-18 | 3-10 | 5-9 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 24 |
| Daysia Thompson | 3-4 | 0-0 | 1-3 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 4 | 7 |
| Damera Sellers | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Faith Gannaway | 3-5 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 6 |
| Daniah Trammell | 5-11 | 0-0 | 2-5 | 6 | 8 | 14 | 1 | 0 | 1 | 3 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niyala Walker | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
| Jaida Knighten | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Davis | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 4-16 | 8-18 | 12 | 27 | 39 | 11 | 6 | 1 | 12 | 16 | 54 | |
| 44.7% | 25.0% | 44.4% | ||||||||||
