
 
                Girls Basketball - Game Statistics
| Saturday, December 4, 2021 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maddie Mueller | 3-8 | 0-2 | 2-11 | 2 | 3 | 5 | 2 | 1 | 2 | 7 | 0 | 8 | 
| Sam Feldmann | 3-12 | 3-3 | 6-8 | 7 | 9 | 16 | 1 | 2 | 0 | 2 | 0 | 15 | 
| Caitlyn Stone | 5-10 | 4-7 | 2-2 | 3 | 1 | 4 | 1 | 4 | 0 | 5 | 0 | 16 | 
| Keira Rogers | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 5 | 
| Jordan Mueller | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracee Spatz | 3-4 | 2-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 
| Maya Seuberling | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 
| Braylyn Mattox | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ellie Horst | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 11-18 | 15-27 | 14 | 21 | 35 | 12 | 16 | 3 | 23 | 0 | 64 | |
| 44.2% | 61.1% | 55.6% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chance Gray | 8-20 | 5-8 | 4-4 | 1 | 2 | 3 | 4 | 7 | 1 | 4 | 1 | 25 | 
| Daysia Thompson | 6-12 | 1-2 | 3-9 | 8 | 3 | 11 | 6 | 3 | 1 | 4 | 4 | 16 | 
| Damera Sellers | 0-5 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Faith Gannaway | 3-4 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 6 | 
| Daniah Trammell | 4-7 | 0-0 | 1-3 | 4 | 4 | 8 | 2 | 2 | 0 | 3 | 5 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niyala Walker | 2-8 | 1-6 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 10 | 
| Jaida Knighten | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Davis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 7-20 | 13-24 | 20 | 20 | 40 | 15 | 13 | 3 | 19 | 20 | 66 | |
| 41.1% | 35.0% | 54.2% | ||||||||||


 
 