
Girls Basketball - Game Statistics
| Saturday, February 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Ballard | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kendal George | 2-6 | 2-5 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Anna Grim | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Isabelle Laidly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotie McMahon | 7-14 | 0-2 | 4-9 | 2 | 10 | 12 | 2 | 2 | 2 | 3 | 0 | 18 |
| Molly Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhia Shipp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Smith | 2-5 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 3 | 0 | 5 |
| Megan Taylor | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Amy Velasco | 7-15 | 3-6 | 4-5 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 21 |
| Quinn Watercutter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 8-20 | 9-16 | 8 | 23 | 31 | 9 | 11 | 2 | 10 | 0 | 59 | |
| 43.8% | 40.0% | 56.3% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldmann | 2-4 | 0-0 | 1-7 | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 5 |
| Bella Dunn | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 2 |
| Kendall Folley | 1-9 | 1-5 | 1-6 | 0 | 3 | 3 | 5 | 4 | 0 | 3 | 0 | 4 |
| Lindsey Sauerland | 9-19 | 3-5 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 2 | 23 |
| Caitlyn Stone | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Mueller | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Maya Seuberling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracee Spatz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Shroder | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira Rogers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexa Lane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Molly Edmonds | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kimberlin Samples | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 6-17 | 6-18 | 6 | 18 | 24 | 7 | 7 | 1 | 15 | 13 | 42 | |
| 35.7% | 35.3% | 33.3% | ||||||||||
