
Girls Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Bush | 6-14 | 3-8 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 16 |
| Abby Rawlings | 3-7 | 1-5 | 0-0 | 1 | 1 | 2 | 7 | 3 | 0 | 1 | 2 | 7 |
| Madi Barnett | 3-9 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 9 |
| Emery Crook | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 9 |
| Kiley Ingram | 4-5 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kassie Ingram | 3-10 | 1-4 | 1-5 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | 8 |
| Maya Hicks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 8-23 | 6-13 | 6 | 13 | 19 | 18 | 9 | 2 | 8 | 13 | 58 | |
| 43.1% | 34.8% | 46.2% | ||||||||||
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Beri Ngwa | 2-5 | 0-0 | 2-4 | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 0 | 6 |
| Chance Gray | 7-18 | 1-8 | 3-5 | 2 | 9 | 11 | 6 | 1 | 0 | 4 | 2 | 18 |
| Amara Flores | 3-7 | 0-0 | 4-6 | 4 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 10 |
| Leah Abribat | 6-11 | 6-10 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 18 |
| Emily Doerman | 4-7 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Grace | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 4 |
| Elizabeth Key | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lora Broz | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lily Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 7-19 | 9-16 | 14 | 22 | 36 | 15 | 6 | 2 | 15 | 11 | 64 | |
| 47.1% | 36.8% | 56.3% | ||||||||||
