
Girls Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Viviana Clayton | 2-6 | 0-1 | 0-2 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 2 | 4 |
| Sophia Kapszukiewicz | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nia Kemper | 1-10 | 0-4 | 2-2 | 4 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 4 |
| Ella Nagel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Batsch | 7-13 | 1-4 | 3-3 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 18 |
| Tess Broermann | 4-12 | 4-10 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| Olivia Raby | 1-3 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 5 |
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josie Early | 3-4 | 1-1 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 6-20 | 10-16 | 13 | 22 | 35 | 11 | 7 | 3 | 7 | 8 | 52 | |
| 36.7% | 30.0% | 62.5% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Faith Gannaway | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Anye Shabazz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damera Sellers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jryeme Flack | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Bailey | 4-13 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 9 |
| Daysia Thompson | 6-12 | 0-1 | 2-6 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 4 | 14 |
| Springs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaida Knighten | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor White | 1-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 4 | 2 |
| Leasiah Payne | 3-11 | 0-4 | 2-3 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 0-12 | 5-10 | 8 | 18 | 26 | 4 | 2 | 5 | 11 | 13 | 33 | |
| 29.8% | 0.0% | 50.0% | ||||||||||
