
Girls Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Batsch | 5-11 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 10 |
| Sophia Kapszukiewicz | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 4 |
| Nia Kemper | 6-7 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 14 |
| Hannah Pawlikowski | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viviana Clayton | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 6 |
| Olivia Raby | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Rachel Yeager | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Sarah Bebout | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Murphy | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Schwab | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josie Early | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
| Ella Nagel | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| Tess Broermann | 6-13 | 3-7 | 0-2 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 5-15 | 2-4 | 14 | 26 | 40 | 17 | 16 | 1 | 13 | 11 | 63 | |
| 47.5% | 33.3% | 50.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reese Kincaid | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 6 | 3 | 1 | 2 |
| Jordan Geis | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 0 |
| Nina Smith | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Doyle | 7-19 | 2-4 | 2-5 | 6 | 5 | 11 | 1 | 1 | 0 | 2 | 2 | 18 |
| Jen Hazlett | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 0 |
| Izzy Lanham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Havens | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Thon | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Berry | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Sydney Smith | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sophie Kozlowski | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 4-17 | 3-7 | 9 | 15 | 24 | 5 | 4 | 6 | 20 | 6 | 27 | |
| 23.3% | 23.5% | 42.9% | ||||||||||
