
Boys Basketball - Game Statistics
| Thursday, February 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
| Kyle Olson | 1-5 | 1-3 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| JD Moss | 7-13 | 1-3 | 0-1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 15 |
| Christian Stacy | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Dan Georgesen | 4-9 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Wik | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Grant Renner | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Logan Douglas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Michael Mussari | 4-9 | 0-2 | 4-6 | 3 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 12 |
| Austin Newton | 3-5 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 9-22 | 6-11 | 10 | 18 | 28 | 20 | 7 | 1 | 8 | 12 | 63 | |
| 42.9% | 40.9% | 54.5% | ||||||||||
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelvin Turner | 12-20 | 3-6 | 1-1 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 0 | 28 |
| William Layfield | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Nathan Dudukovich | 9-20 | 1-7 | 2-2 | 3 | 5 | 8 | 1 | 3 | 1 | 3 | 1 | 21 |
| Brady Weber | 2-9 | 1-3 | 1-2 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 4 | 6 |
| Ben Minich | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Irby | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jason Lavender | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Fussell | 4-6 | 0-1 | 0-0 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 8 |
| Milton Wambugu | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Jackson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christopher Barber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-63 | 6-21 | 4-5 | 15 | 25 | 40 | 12 | 8 | 2 | 10 | 10 | 70 | |
| 47.6% | 28.6% | 80.0% | ||||||||||
