
 
                Boys Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| A.J Gillespie | 3-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 6 | 
| Nate Mentzel | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 
| Ethen Hale | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 
| Mark Clark | 2-6 | 0-0 | 2-5 | 2 | 3 | 5 | 1 | 1 | 0 | 8 | 2 | 6 | 
| Aiden Carlton | 2-4 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J Stahl | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stoney Hamilton | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 2 | 
| Evan Welp | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 
| Logan West | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Antonio Hatter | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Gavin Sunderman | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 2-14 | 6-9 | 8 | 16 | 24 | 5 | 6 | 1 | 26 | 10 | 38 | |
| 36.6% | 14.3% | 66.7% | ||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Kirby | 4-5 | 4-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 12 | 
| Michael Ragio | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 
| Kobe Rodgers | 3-9 | 1-2 | 0-0 | 5 | 2 | 7 | 8 | 6 | 1 | 4 | 1 | 7 | 
| Louie Semona, III | 8-12 | 1-1 | 1-1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 18 | 
| Kristopher McClure | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Wassler | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Jonny Vanover | 4-6 | 3-5 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 14 | 
| Nolan Myers | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| David Clark | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 
| Jake Gillenkirk | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mwenda Mbui | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 
| Houston | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Googins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kyle Conner | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Jack DeCurtins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-56 | 10-19 | 6-9 | 12 | 18 | 30 | 21 | 17 | 1 | 13 | 13 | 78 | |
| 55.4% | 52.6% | 66.7% | ||||||||||


 
 