
Boys Basketball - Game Statistics
| Saturday, December 12, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laite, Luke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Malafa, Ethan | 1-1 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 3 | 4 |
| Borgerding, Jack | 3-5 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 7 |
| Stewart, Tim | 4-6 | 1-2 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 13 |
| Trubisky, Will | 4-9 | 3-6 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 11 |
| Rubin, Luke | 1-2 | 1-2 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Sauter, Jimmy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael, Jon- | 5-11 | 3-6 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 16 |
| Glassmeyer, Andrew | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 9-17 | 11-15 | 2 | 18 | 20 | 10 | 0 | 0 | 17 | 18 | 56 | |
| 52.9% | 52.9% | 73.3% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Muir | 0-3 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bailey Jackson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aaron Krabacher | 4-11 | 2-6 | 3-4 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 13 |
| Drew Gleason | 4-13 | 3-9 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 13 |
| Pete Craft | 0-2 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zachary Danner | 0-4 | 0-1 | 1-2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sam Cox | 3-10 | 2-6 | 1-3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 |
| Dylan Schwinn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Hearn | 4-10 | 2-6 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 12 |
| Jack Bergman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey McCluskey | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 9-29 | 9-14 | 16 | 12 | 28 | 11 | 7 | 0 | 9 | 18 | 50 | |
| 29.1% | 31.0% | 64.3% | ||||||||||
