
Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Pierett | 0-10 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 2 |
| Blake Lamb | 2-9 | 0-0 | 1-4 | 5 | 4 | 9 | 0 | 1 | 2 | 3 | 2 | 5 |
| Kam O'Connor | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 10 |
| Zach Weber | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Davidson | 3-9 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Cleaver | 1-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Isaiah White-Young | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Luke Koulouris | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Cain | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Sy Whitener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Duning | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 4-16 | 3-6 | 9 | 19 | 28 | 4 | 4 | 3 | 15 | 10 | 31 | |
| 24.5% | 25.0% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Logan | 5-12 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 11 |
| Evan Otteson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Luke Copsey | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 |
| Anthony Coppock | 9-13 | 0-1 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 18 |
| Alex Ball | 5-10 | 1-1 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Boardwine | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daryl Cooper | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jackson McGohan | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 2 |
| Osaho Ogbebor | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 2-6 | 3-3 | 7 | 21 | 28 | 5 | 5 | 0 | 11 | 10 | 49 | |
| 44.0% | 33.3% | 100.0% | ||||||||||
