
Girls Basketball - Game Statistics
| Monday, December 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabrielle Le | 1-2 | 0-0 | 0-3 | 2 | 4 | 6 | 3 | 3 | 1 | 3 | 1 | 2 |
| Marissa Le | 2-10 | 1-6 | 1-3 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 4 | 6 |
| Claire Ogburn | 2-4 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 5 |
| Carly Prows | 2-13 | 0-5 | 0-1 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 4 |
| Jenna Van Schaik | 3-8 | 2-5 | 2-2 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Benard | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isabelle Hathaway | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Sidoti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Sidoti | 2-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
| Kate Stuhlreyer | 1-10 | 0-6 | 3-6 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 4-25 | 7-17 | 20 | 17 | 37 | 5 | 13 | 2 | 14 | 12 | 39 | |
| 25.5% | 16.0% | 41.2% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldmann | 5-6 | 1-2 | 1-3 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 4 | 12 |
| Bella Dunn | 1-2 | 0-1 | 0-1 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 2 | 2 |
| Kendall Folley | 5-10 | 1-3 | 5-6 | 0 | 7 | 7 | 6 | 4 | 2 | 4 | 2 | 16 |
| Lindsey Sauerland | 3-9 | 0-2 | 1-2 | 0 | 6 | 6 | 0 | 2 | 0 | 4 | 2 | 7 |
| Caitlyn Stone | 1-4 | 0-1 | 0-1 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Mueller | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| Keira Rogers | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Anspach | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Molly Edmonds | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 3-13 | 7-13 | 4 | 32 | 36 | 13 | 12 | 4 | 21 | 16 | 44 | |
| 42.5% | 23.1% | 53.8% | ||||||||||
