
Girls Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Klimkowski | 4-14 | 2-7 | 5-6 | 1 | 9 | 10 | 4 | 2 | 1 | 2 | 0 | 15 |
| Cecelia Hilgefort | 8-12 | 0-0 | 4-7 | 7 | 5 | 12 | 0 | 2 | 3 | 2 | 1 | 20 |
| Brooke Heis | 0-1 | 0-0 | 0-0 | 2 | 6 | 8 | 5 | 2 | 0 | 7 | 2 | 0 |
| Taylor Bliss | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 2 |
| Sophia Schiano | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Mehring | 3-8 | 0-0 | 0-0 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 6 |
| Kendyl Moss | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Haley Richardson | 1-7 | 0-4 | 0-2 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 2 |
| Kate Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Wolfford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 2-11 | 9-15 | 22 | 28 | 50 | 9 | 12 | 7 | 20 | 8 | 49 | |
| 37.3% | 18.2% | 60.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jen Hazlett | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 6 |
| Sophie Thon | 1-6 | 1-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Sydney Smith | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jordan Geis | 2-9 | 0-4 | 1-2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 5 |
| Katie Doyle | 2-9 | 1-5 | 1-2 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 5 | 6 |
| Morgan Berry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reese Kincaid | 1-6 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 2 | 4 | 1 | 5 | 2 |
| Nina Smith | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Havens | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sophie Kozlowski | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-43 | 4-26 | 3-5 | 12 | 14 | 26 | 5 | 10 | 5 | 16 | 14 | 23 | |
| 18.6% | 15.4% | 60.0% | ||||||||||
