
Girls Basketball - Game Statistics
| Wednesday, December 30, 2020 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Haley Richardson | 4-18 | 3-13 | 1-2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 12 |
| Brooke Heis | 0-2 | 0-0 | 2-4 | 0 | 4 | 4 | 4 | 3 | 0 | 7 | 2 | 2 |
| Sophia Schiano | 4-12 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 2 | 10 |
| Cecelia Hilgefort | 11-18 | 0-0 | 4-4 | 5 | 4 | 9 | 2 | 9 | 3 | 2 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Bliss | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 2 |
| Maya Wolfford | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kendyl Moss | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 3-13 | 9-16 | 8 | 18 | 26 | 13 | 24 | 3 | 18 | 15 | 52 | |
| 36.4% | 23.1% | 56.3% | ||||||||||
