
Girls Basketball - Game Statistics
| Monday, December 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Dean | 4-15 | 0-3 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 11 |
| Emma Miller | 4-13 | 0-1 | 3-6 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 3 | 11 |
| Brynn Gourley | 2-5 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 7 |
| Anna Thomas | 2-7 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 6 |
| Anna Campbell | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Dissinger | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| Brooklyn Wieck | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 5 | 0 |
| Erykah Cornett | 1-7 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 3 |
| Kate McMullen | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Forte | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-57 | 3-14 | 11-18 | 8 | 17 | 25 | 5 | 15 | 0 | 13 | 17 | 44 | |
| 26.3% | 21.4% | 61.1% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Klimkowski | 3-5 | 1-2 | 0-0 | 1 | 5 | 6 | 6 | 2 | 1 | 5 | 3 | 7 |
| Brooke Painter | 3-10 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 9 |
| Brooke Heis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 2 |
| Sophia Schiano | 2-8 | 0-0 | 4-7 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 8 |
| Cecelia Hilgefort | 5-11 | 0-0 | 11-15 | 7 | 9 | 16 | 1 | 3 | 4 | 3 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Bliss | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Maya Wolfford | 2-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
| Kate Palmer | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Haley Richardson | 5-8 | 2-3 | 3-4 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 15 |
| Kendyl Moss | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 6-12 | 20-32 | 16 | 28 | 44 | 16 | 9 | 8 | 16 | 17 | 74 | |
| 45.3% | 50.0% | 62.5% | ||||||||||
