
Girls Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Briscoe | 6-13 | 3-6 | 3-4 | 1 | 1 | 2 | 3 | 5 | 0 | 5 | 0 | 18 |
| Alyssa Brown | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ally Grake | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 4 |
| Maddie Kirk | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 6 | 0 | 0 |
| Bronwyn Light | 3-6 | 0-0 | 2-7 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Metz | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alexis Puckett | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Thompson | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anna Trimble | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 4-9 | 5-13 | 4 | 11 | 15 | 10 | 12 | 1 | 18 | 0 | 35 | |
| 37.1% | 44.4% | 38.5% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydnee Sheppard | 1-6 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 4 | 3 |
| Zy'Aria Miller | 4-8 | 0-2 | 0-0 | 3 | 4 | 7 | 3 | 4 | 1 | 5 | 1 | 8 |
| Lauryn Hill | 4-7 | 0-0 | 1-2 | 4 | 4 | 8 | 3 | 1 | 3 | 1 | 4 | 9 |
| Cylee Leggett | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Collopy | 4-13 | 2-7 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 1 | 10 |
| London Barnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nija Olagbemiro | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| Sophia McConn | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 3-13 | 2-4 | 10 | 19 | 29 | 9 | 8 | 10 | 16 | 13 | 37 | |
| 41.0% | 23.1% | 50.0% | ||||||||||
