
 
                Girls Basketball - Game Statistics
| Thursday, February 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Geis | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 
| Katie Doyle | 3-8 | 0-3 | 2-2 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 0 | 8 | 
| Izzy Lanham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jen Hazlett | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 
| Reese Kincaid | 5-9 | 2-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 4 | 1 | 2 | 12 | 
| Sydney Smith | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Morgan Berry | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Sophie Kozlowski | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nina Smith | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Sophie Thon | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Olivia Havens | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-33 | 3-13 | 2-2 | 8 | 18 | 26 | 8 | 3 | 5 | 25 | 3 | 25 | |
| 30.3% | 23.1% | 100.0% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mara Briscoe | 10-19 | 9-18 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 29 | 
| Ally Grake | 3-7 | 1-3 | 0-0 | 1 | 0 | 1 | 14 | 6 | 1 | 2 | 0 | 7 | 
| Katelyn Hall | 2-8 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 5 | 
| Maddie Kirk | 5-8 | 1-4 | 0-0 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 11 | 
| Bronwyn Light | 2-5 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Brown | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 
| Serena Machado | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sarah Metz | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 
| Alexis Puckett | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 
| Brooke Thompson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 13-33 | 1-2 | 12 | 16 | 28 | 26 | 15 | 4 | 7 | 0 | 68 | |
| 45.8% | 39.4% | 50.0% | ||||||||||


 
 