
Boys Basketball - Game Statistics
| Tuesday, December 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Schulte | 3-14 | 1-4 | 3-7 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 10 |
| Carson Seemann | 5-8 | 0-1 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
| Caden Conrad | 3-8 | 0-0 | 2-4 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 8 |
| Trey Gardner | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
| Clay Badylak | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| Connor Huss | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Isaiah Helphinstine | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Tyler Haynes | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 3-12 | 7-14 | 10 | 23 | 33 | 7 | 5 | 0 | 8 | 13 | 46 | |
| 38.3% | 25.0% | 50.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Sheffer | 3-7 | 3-5 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 12 |
| Dominic Cantrella | 4-9 | 0-2 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 11 |
| Ethan Zinn | 3-11 | 1-3 | 1-2 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | 8 |
| Brady Hardewig | 1-6 | 1-6 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 5 | 5 |
| Matthew Johnson | 1-5 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 3 |
| Deven Marathe | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Theisen Lee | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gundrum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Selfridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarin Terhorst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 7-20 | 9-12 | 3 | 17 | 20 | 9 | 5 | 2 | 8 | 14 | 42 | |
| 33.3% | 35.0% | 75.0% | ||||||||||
