
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 4-8 | 0-3 | 4-5 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 2 | 12 |
| Max Poynter | 2-7 | 1-1 | 8-10 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 13 |
| Owen Murray | 6-10 | 6-9 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 20 |
| Collin Miller | 3-4 | 2-3 | 2-2 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 5 | 10 |
| Tyler McKinley | 2-4 | 1-2 | 3-4 | 5 | 3 | 8 | 4 | 1 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kellen Porter | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Will Otten | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Borgmann | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 11-20 | 19-23 | 10 | 12 | 22 | 16 | 8 | 4 | 9 | 13 | 70 | |
| 51.3% | 55.0% | 82.6% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 4-10 | 2-5 | 0-0 | 1 | 3 | 4 | 6 | 2 | 1 | 2 | 1 | 10 |
| Austin Coldiron | 2-7 | 0-0 | 2-2 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 2 | 6 |
| Joey Cron | 5-8 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 12 |
| Josh Overbeek | 4-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 9 |
| Jake Parrish | 2-4 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Upchurch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grayson Slemons | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Brody Foley | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
| Carter Shear | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 9-19 | 6-8 | 4 | 14 | 18 | 14 | 7 | 2 | 11 | 17 | 61 | |
| 52.3% | 47.4% | 75.0% | ||||||||||
