Boys Basketball - Game Statistics

Saturday, January 16, 2021
  46
Harrison
  1 2 3 4 T
  HAR 9 15 11 11 46  
  AND 15 12 12 10 49  
49  
Anderson

Harrison
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grant Morse 4-8 3-6 1-1 0 2 2 0 3 0 3 3 12
Mason Young 4-8 1-3 5-6 0 2 2 1 3 0 3 2 14
Brady Robertson 0-1 0-0 1-2 0 2 2 0 1 0 2 1 1
Andrew Sebastian 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Caleb Turner 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Peyton Ploehs 2-10 0-4 7-8 0 2 2 0 2 0 1 3 11
Logan Vogelgesang 1-4 0-1 0-0 0 3 3 0 0 2 2 3 2
Cade Combs 1-3 0-0 0-3 1 0 1 1 0 0 1 1 2
Evan Winia 1-2 0-0 2-2 1 1 2 2 2 0 3 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-36 4-14 16-22 2 12 14 4 11 2 16 15 46
  36.1% 28.6% 72.7%  

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Joey Cron 2-10 1-4 0-0 1 0 1 3 3 0 6 2 5
Josh Overbeek 3-7 0-0 0-1 3 4 7 3 1 0 5 1 6
Jake Parrish 1-3 0-1 0-0 0 2 2 1 0 0 1 4 2
Billy Knott 0-4 0-0 0-0 2 1 3 4 1 0 1 3 0
Austin Coldiron 13-14 0-0 1-4 2 7 9 1 2 0 2 3 27
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carter Shear 0-2 0-2 0-0 0 0 0 2 1 0 0 0 0
Grayson Slemons 2-3 2-2 0-0 0 0 0 1 0 0 0 0 6
Evan Upchurch 0-1 0-0 0-0 0 1 1 1 0 0 1 4 0
Kyle Gearding 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
Brody Foley 1-2 1-2 0-0 1 3 4 1 1 2 4 2 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-47 4-12 1-5 9 19 28 17 9 2 20 21 49
  46.8% 33.3% 20.0%