
Boys Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Pierett | 2-8 | 2-8 | 5-8 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 11 |
| Blake Lamb | 7-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 14 |
| Kam O'Connor | 5-9 | 0-3 | 1-1 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 11 |
| Zach Weber | 10-16 | 1-2 | 3-4 | 5 | 6 | 11 | 1 | 1 | 1 | 1 | 1 | 24 |
| Carter Davidson | 4-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Cleaver | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Isaiah White-Young | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Koulouris | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Cain | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sy Whitener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 4-20 | 9-14 | 12 | 15 | 27 | 12 | 7 | 3 | 9 | 8 | 69 | |
| 51.9% | 20.0% | 64.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kyle Olson | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| JD Moss | 8-12 | 2-4 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 18 |
| Christian Stacy | 3-7 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 8 |
| Dan Georgesen | 6-9 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 5 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Wik | 3-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| Grant Renner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Logan Douglas | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Mussari | 2-5 | 0-1 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 1 | 4 |
| Austin Newton | 4-12 | 2-7 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 5-21 | 5-6 | 9 | 17 | 26 | 11 | 5 | 1 | 12 | 14 | 66 | |
| 49.1% | 23.8% | 83.3% | ||||||||||
