
Boys Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Newton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Dan Georgesen | 6-10 | 2-3 | 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 18 |
| Michael Mussari | 4-9 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 3 | 0 | 5 | 4 | 10 |
| Kyle Olson | 3-9 | 3-8 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| JD Moss | 2-6 | 0-2 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 5 |
| Davis Wik | 2-5 | 1-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Christian Stacy | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jake Bruns | 2-5 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 7-18 | 10-16 | 8 | 10 | 18 | 10 | 4 | 0 | 15 | 16 | 55 | |
| 41.3% | 38.9% | 62.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Schwinn | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drew Gleason | 5-12 | 4-9 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 16 |
| Sam Cox | 4-9 | 0-2 | 1-2 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 9 |
| Alex Muir | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pete Craft | 6-7 | 1-1 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 13 |
| Bailey Jackson | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Zachary Danner | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Aaron Krabacher | 3-7 | 1-4 | 4-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 11 |
| Jack Bergman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Addison Hearn | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 7 | 1 | 0 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 6-19 | 11-14 | 11 | 14 | 25 | 15 | 7 | 0 | 16 | 13 | 59 | |
| 48.8% | 31.6% | 78.6% | ||||||||||
