
Girls Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Briscoe | 9-15 | 3-9 | 0-1 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 21 |
| Alyssa Brown | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ally Grake | 2-10 | 1-5 | 0-0 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 5 |
| Bronwyn Light | 1-6 | 0-0 | 1-4 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 |
| Brooke Thompson | 3-5 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Hall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Kirk | 2-8 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 4 |
| Sarah Metz | 1-5 | 0-4 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 |
| Alexis Puckett | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 4-21 | 5-11 | 11 | 15 | 26 | 12 | 15 | 1 | 13 | 0 | 49 | |
| 35.7% | 19.0% | 45.5% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maura Drake | 3-6 | 0-0 | 3-4 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 0 | 9 |
| Chailyn Johns | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 9 |
| Katie Murphy | 6-17 | 4-7 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 17 |
| Taylor Noszka | 1-3 | 0-2 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 13 | 0 | 4 |
| KeAsia Robinson | 1-2 | 0-0 | 0-2 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Diels | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jada Current | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 7-15 | 6-10 | 3 | 19 | 22 | 9 | 4 | 3 | 26 | 0 | 43 | |
| 41.7% | 46.7% | 60.0% | ||||||||||
