
Girls Basketball - Game Statistics
| Wednesday, December 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Briscoe | 7-14 | 4-10 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 18 |
| Ally Grake | 3-14 | 1-7 | 0-0 | 1 | 6 | 7 | 5 | 1 | 6 | 2 | 0 | 7 |
| Maddie Kirk | 0-3 | 0-0 | 2-2 | 0 | 5 | 5 | 6 | 0 | 0 | 6 | 0 | 2 |
| Bronwyn Light | 8-13 | 0-0 | 2-4 | 7 | 4 | 11 | 1 | 4 | 1 | 3 | 0 | 18 |
| Alexis Puckett | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Hall | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 5-17 | 4-6 | 12 | 19 | 31 | 14 | 7 | 7 | 16 | 0 | 51 | |
| 39.6% | 29.4% | 66.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Raby | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 4 |
| Viviana Clayton | 0-1 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 3 |
| Tess Broermann | 7-15 | 1-4 | 5-6 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 1 | 20 |
| Nia Kemper | 3-7 | 0-2 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 10 |
| Jenna Batsch | 5-9 | 1-2 | 3-5 | 1 | 6 | 7 | 3 | 2 | 4 | 0 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Kapszukiewicz | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Ella Nagel | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josie Early | 2-12 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 1 | 7 |
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 3-10 | 19-25 | 11 | 21 | 32 | 10 | 10 | 8 | 12 | 11 | 58 | |
| 38.3% | 30.0% | 76.0% | ||||||||||
