
Girls Basketball - Game Statistics
| Monday, November 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Doyle | 3-16 | 1-7 | 9-12 | 6 | 4 | 10 | 1 | 7 | 1 | 2 | 1 | 16 |
| Nina Smith | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Olivia Havens | 1-5 | 0-2 | 1-3 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 1 | 3 |
| Sophie Thon | 2-7 | 1-3 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Sydney Smith | 1-13 | 1-9 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jordan Geis | 2-8 | 1-5 | 0-3 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 2 | 5 |
| Reese Kincaid | 4-12 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 2 | 2 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-63 | 4-28 | 14-24 | 19 | 17 | 36 | 9 | 15 | 3 | 14 | 9 | 44 | |
| 20.6% | 14.3% | 58.3% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tall, Maimouna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Dasani | 4-12 | 1-7 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 11 |
| Perry, Isis | 4-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 9 |
| Dickerson, Teliyah | 5-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 11 |
| Allen, Aaliyah | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Howard, DaNyla | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Williams, Jerika | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coggins, Nafeesha | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-30 | 4-12 | 2-4 | 1 | 5 | 6 | 0 | 0 | 1 | 13 | 19 | 38 | |
| 53.3% | 33.3% | 50.0% | ||||||||||
