
Girls Basketball - Game Statistics
| Monday, December 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Armstrong, Cassidy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flischel, Madison | 2-5 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| Abbinante, Paige | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akers, Aaliyah | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 |
| Fischer, Olivia | 2-4 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Foster, Sadie | 7-14 | 2-5 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 21 |
| Davis, Jewels | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzweiler, Cayla | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
| Jones, Baylee | 5-17 | 2-9 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 13 |
| Tull, Amiyah | 2-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 9-23 | 9-14 | 5 | 6 | 11 | 3 | 0 | 2 | 9 | 8 | 64 | |
| 40.4% | 39.1% | 64.3% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Berry | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Katie Doyle | 5-13 | 1-7 | 2-7 | 3 | 5 | 8 | 4 | 2 | 0 | 2 | 2 | 13 |
| Sydney Smith | 1-4 | 0-2 | 1-3 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 3 |
| Jordan Geis | 1-7 | 1-4 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 7 | 2 | 4 |
| Jen Hazlett | 2-9 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 2 | 6 |
| Sophie Thon | 1-1 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Sophie Kozlowski | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reese Kincaid | 4-8 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 5-22 | 6-15 | 11 | 18 | 29 | 14 | 6 | 1 | 21 | 11 | 41 | |
| 33.3% | 22.7% | 40.0% | ||||||||||
