
Girls Basketball - Game Statistics
| Monday, December 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 6-9 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | 14 |
| Carly Stinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devin Morris | 5-9 | 1-1 | 1-3 | 0 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 12 |
| Madalyn Hills | 4-7 | 3-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 11 |
| Kaylie McKenney | 3-8 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Cook | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 4 |
| Ashley Taylor | 1-1 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 2 |
| Olivia Thierauf | 4-9 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 |
| Kelsey McKenney | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ashley Klodell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 9-13 | 3-9 | 8 | 26 | 34 | 21 | 5 | 0 | 11 | 12 | 62 | |
| 51.0% | 69.2% | 33.3% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breyel Kidd | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Painter | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kristen Leesemann | 1-6 | 0-3 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 4 | 5 |
| Kylee Booker | 6-12 | 3-6 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 4 | 16 |
| Morgan Riemenschneider | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Higgins | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mikayla McCray | 1-3 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 2 |
| Emily Kain | 0-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adrianna Givens | 3-18 | 1-9 | 1-4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 8 |
| Naye Lattimore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-59 | 4-22 | 5-10 | 14 | 19 | 33 | 5 | 6 | 2 | 15 | 14 | 35 | |
| 22.0% | 18.2% | 50.0% | ||||||||||
