
Boys Basketball - Game Statistics
| Tuesday, December 15, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pete Craft | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sam Cox | 5-13 | 5-10 | 0-1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 15 |
| Addison Hearn | 3-9 | 3-8 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 2 | 9 |
| Drew Gleason | 6-13 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 16 |
| Aaron Krabacher | 2-6 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Muir | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 1 |
| Jack Bergman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Casey McCluskey | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bailey Jackson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dmarqo Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schwinn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Kirlin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Danner | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 14-31 | 3-7 | 10 | 13 | 23 | 14 | 4 | 4 | 6 | 20 | 53 | |
| 35.3% | 45.2% | 42.9% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Niang | 10-17 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 2 | 22 |
| Ethan Owens | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 6 |
| Alex Hannah | 1-3 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| Austin Bodley | 2-4 | 1-2 | 4-6 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 9 |
| Jack Ackermann | 4-8 | 0-0 | 3-7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erich Morgan | 2-3 | 2-2 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 8 |
| Eli Dickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Watkins | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
| Chase Herrell | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Hallinan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Duesing | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Ings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 7-15 | 15-25 | 14 | 26 | 40 | 14 | 5 | 4 | 6 | 11 | 72 | |
| 51.0% | 46.7% | 60.0% | ||||||||||
