
Boys Basketball - Game Statistics
| Friday, December 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Niang | 4-5 | 0-0 | 3-8 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 11 |
| Ethan Owens | 4-10 | 3-7 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 13 |
| Alex Hannah | 3-7 | 1-2 | 1-1 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 4 | 8 |
| Austin Bodley | 1-4 | 0-1 | 4-4 | 4 | 3 | 7 | 3 | 2 | 0 | 5 | 3 | 6 |
| Jack Ackermann | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erich Morgan | 1-4 | 1-3 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 5 |
| Eli Dickerson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chase Herrell | 1-7 | 1-4 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 5 |
| Chase Duesing | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 6-17 | 14-23 | 8 | 28 | 36 | 9 | 2 | 1 | 19 | 23 | 48 | |
| 35.0% | 35.3% | 60.9% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 2-8 | 0-2 | 6-8 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 3 | 10 |
| Max Poynter | 5-10 | 0-3 | 6-10 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 4 | 16 |
| Owen Murray | 5-15 | 5-12 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 19 |
| Collin Miller | 2-5 | 1-3 | 0-1 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 2 | 5 |
| Trent Borgmann | 2-4 | 0-0 | 1-4 | 4 | 0 | 4 | 1 | 0 | 5 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kellen Porter | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Gassett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Otten | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Aaron Odum | 0-2 | 0-2 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler McKinley | 1-2 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 7-24 | 19-34 | 9 | 19 | 28 | 14 | 12 | 11 | 5 | 20 | 62 | |
| 36.7% | 29.2% | 55.9% | ||||||||||
