
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Niang | 5-5 | 0-0 | 1-9 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 1 | 11 |
| Ethan Owens | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Alex Hannah | 6-13 | 4-9 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 19 |
| Austin Bodley | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 2 | 3 |
| Jack Ackermann | 4-7 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erich Morgan | 2-2 | 2-2 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 8 |
| Eli Dickerson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kenneth Watkins | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Chase Herrell | 2-3 | 2-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| Chase Duesing | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 10-22 | 6-16 | 12 | 20 | 32 | 16 | 9 | 4 | 12 | 14 | 60 | |
| 50.0% | 45.5% | 37.5% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davis Wik | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan Douglas | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| JD Moss | 2-9 | 1-2 | 5-6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 10 |
| Christian Stacy | 1-4 | 1-3 | 1-2 | 1 | 3 | 4 | 2 | 0 | 3 | 5 | 5 | 4 |
| Austin Newton | 3-8 | 3-8 | 4-4 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Renner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bruns | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 5 |
| Kyle Olson | 6-12 | 6-12 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 18 |
| Carter Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dan Georgesen | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 12-28 | 11-14 | 7 | 16 | 23 | 14 | 6 | 4 | 14 | 14 | 53 | |
| 37.5% | 42.9% | 78.6% | ||||||||||
