
Girls Basketball - Game Statistics
| Monday, February 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tess Broermann | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
| Jenna Batsch | 7-9 | 1-1 | 2-4 | 1 | 4 | 5 | 3 | 2 | 2 | 3 | 1 | 17 |
| Brooke Hatfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Garry | 3-8 | 2-6 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 10 |
| Jillian Hayes | 8-16 | 0-0 | 4-5 | 4 | 3 | 7 | 2 | 2 | 3 | 2 | 3 | 20 |
| Paige Broermann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Nagel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sophia Kapszukiewicz | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Averee Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josie Early | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sophia Raby | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 4 | 2 |
| Olivia Raby | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 3-8 | 10-15 | 7 | 18 | 25 | 13 | 10 | 5 | 9 | 18 | 55 | |
| 51.2% | 37.5% | 66.7% | ||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carlin, Hannah | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Wagner, Megan | 2-9 | 1-4 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
| Legault, Avery | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cosimi, Riley | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| Carter, Alanna | 2-11 | 0-6 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 5 |
| Black, Payton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ehlers, Lillian | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary, Catherine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Baird, Maddy | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Razzano, Gabby | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Popplewell, Marilyn | 3-7 | 1-3 | 3-5 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 3 | 10 |
| Johnson, Bradyn | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barnes, Amanda | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 4-17 | 11-18 | 8 | 14 | 22 | 7 | 2 | 0 | 15 | 12 | 41 | |
| 31.7% | 23.5% | 61.1% | ||||||||||
