
Girls Basketball - Game Statistics
| Thursday, February 20, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| FLORES,Amara | 5-6 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 10 |
| ZURLINDEN,Kylie | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| ABRIBAT,Leah | 4-8 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 12 |
| DUDUKOVICH,Kail | 7-11 | 3-4 | 1-1 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 18 |
| DEAN,Nevaeh | 4-5 | 0-0 | 2-2 | 1 | 3 | 4 | 5 | 6 | 3 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGWA,Beri | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENZINGER,Keena | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARTIN,Stephani | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| LUKUSA,Stella | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| KEY,Elizabeth | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| OWENS,Star | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROZ,Lora | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| DOERMAN,Emily | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 7-19 | 3-3 | 13 | 16 | 29 | 19 | 12 | 5 | 8 | 6 | 68 | |
| 53.7% | 36.8% | 100.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Morris | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 7 |
| Kaitlyn Geis | 0-1 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kaylie McKenney | 1-4 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Abby Thierauf | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Carlie Duesing | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miah O'Toole | 3-8 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| Katie Tatum | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Madalyn Hills | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ashley Taylor | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Olivia Thierauf | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 3-12 | 3-4 | 7 | 10 | 17 | 7 | 5 | 2 | 22 | 4 | 26 | |
| 29.4% | 25.0% | 75.0% | ||||||||||
