
Boys Basketball - Game Statistics
| Tuesday, February 25, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Turner Jr. | 1-6 | 0-3 | 1-2 | 2 | 1 | 3 | 7 | 2 | 0 | 6 | 3 | 3 |
| Joey Hummeldorf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.J. Vianello | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 6 |
| Alex Wilzbach | 3-7 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 8 |
| Jackson Ames | 7-7 | 0-0 | 3-4 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoney Hamilton | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nate Mentzel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| A.J Gillespie | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Arsene Takam | 4-5 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 11 |
| Mark Clark | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Howard Bingham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 4-9 | 6-9 | 8 | 14 | 22 | 13 | 6 | 1 | 17 | 19 | 50 | |
| 57.1% | 44.4% | 66.7% | ||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Wilson | 6-10 | 4-7 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 16 |
| Kobe Rodgers | 5-8 | 2-4 | 3-4 | 1 | 3 | 4 | 4 | 0 | 1 | 4 | 5 | 15 |
| Eli Majick | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| BJ Bransford | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Hank Thomas | 8-13 | 2-4 | 6-8 | 4 | 1 | 5 | 5 | 2 | 1 | 1 | 1 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristopher McClure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kirby | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gilmore | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Kronauge | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Gilbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Greive | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 5 |
| Michael Ragio | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 8-19 | 12-20 | 8 | 9 | 17 | 18 | 8 | 2 | 9 | 14 | 70 | |
| 58.1% | 42.1% | 60.0% | ||||||||||
