
                Girls Basketball - Game Statistics
| Saturday, February 15, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devin Morris | 4-14 | 2-2 | 4-4 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 14 | 
| Kaitlyn Geis | 0-6 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 
| Madalyn Hills | 4-19 | 3-14 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 
| Kaylie McKenney | 3-9 | 0-0 | 3-3 | 8 | 6 | 14 | 2 | 1 | 0 | 3 | 4 | 9 | 
| Abby Thierauf | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miah O'Toole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie Tatum | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Olivia Thierauf | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 
| Carlie Duesing | 1-5 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-64 | 5-18 | 10-11 | 20 | 23 | 43 | 11 | 7 | 5 | 17 | 16 | 45 | |
| 23.4% | 27.8% | 90.9% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| THOMPSON, Daysia | 4-17 | 1-2 | 1-2 | 3 | 5 | 8 | 1 | 1 | 0 | 7 | 1 | 10 | 
| BAILEY, Sienna | 9-19 | 0-4 | 4-6 | 4 | 6 | 10 | 0 | 3 | 0 | 6 | 4 | 22 | 
| WHITE, Taylor | 3-8 | 1-1 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 6 | 3 | 7 | 
| GANNAWAY, Faith | 0-4 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 3 | 0 | 
| DAVIS, Kalaia | 0-4 | 0-0 | 0-2 | 5 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELLERS, Damera | 0-2 | 0-1 | 4-5 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 
| HELGENBERGER, Angely | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| SMITH, Camryn | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 2-9 | 9-19 | 20 | 28 | 48 | 6 | 9 | 3 | 23 | 13 | 43 | |
| 29.6% | 22.2% | 47.4% | ||||||||||
